How to distinguish Autel Maxisys series Automotive Diagnostic System scanner? What are the differences between them? Here we have listed a comparison chart below for reference.
MSUltra vs. MS909 vs. MS919 Comparison
Item | Autel Maxisys Ultra | Autel Maxisys MS909 | Autel Maxisys MS919 |
Image | |||
Hardware | |||
Vehicle connection | MaxiFlash VCMI(including latest protocols) | MaxiFlash VCI(including latest protocols) | MaxiFlash VCMI(including latest protocols) |
Color screen | 12.9-inch touch screen(2732*2048DPI) | 9.7-inch touch screen(2048*1536DPI) | 9.7-inch touch screen(2048*1536DPI) |
Processor | 2.6GHz+1.7Ghz, Octa-Core | 2.3GHz+1.7Ghz, Octa-Core | 2.3GHz+1.7Ghz, Octa-Core |
Memory/RAM | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM |
Battery | 18,000mAH | 15,000mAH | 15,000mAH |
Camera | 16MP rear/5MP front | 16MP rear/5MP front | 16MP rear/5MP front |
Docking station | Included | × | × |
Software | |||
Operating system | Android 7.0 | Android 7.0 | Android 7.0 |
Software updates | 1 year free | 1 year free | 1 year free |
Automatic detection | ScanVIN/ Auto-VIN/ Auto-Scan | ScanVIN /Auto-VIN/ Auto-Scan | ScanVIN/ Auto-VIN/ Auto-Scan |
Split screen display | View multiple functions at one | × | × |
Advanced VCMI 5-in-1 device | VCI, oscilloscope, multimeter, waveform generator, CAN BUS check | × | VCI, oscilloscope, multimeter, waveform generator, CAN BUS check |
Repair assist | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions |
Topology module mapping | Color coded all system status screen(on supported vehicle) | Color coded all system status screen(on supported vehicle) | Color coded all system status screen(on supported vehicle) |
Relevant cases | DTC troubleshooting(repair tips video library) | DTC troubleshooting | DTC troubleshooting |
Technical service bulletins | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Features | |||
Vehicle diagnostics | Passenger/ light duty(some medium duty) | Passenger/ light duty(some medium duty) | Passenger/ light duty(some medium duty) |
Basic & special functions | US, Asian & European (1996 & newer) | US, Asian & European (1996 & newer) | US, Asian & European (1996 & newer) |
OBDII test modes | All 10 test modes(live&freeze frame/enhanced mode 6) | All 10 test modes(live&freeze frame/enhanced mode 6) | All 10 test modes(live&freeze frame/enhanced mode 6) |
Service reset | 26 service features | 26 service features | 26 service features |
Diesel PM | Reset diesel emissions(light & medium duty vehicles) | Reset diesel emissions(light & medium duty vehicles) | Reset diesel emissions(light & medium duty vehicles) |
System diagnostics | Access all modules(in all systems) | Access all modules(in all systems) | Access all modules(in all systems) |
Component activations | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced functions | Advanced coding+adaptations | Advanced coding+adaptations | Advanced coding+adaptations |
MSUltra vs. MS908s Pro vs. MSElite Comparison
Item | Autel Maxisys Ultra | Autel Maxisys MS908S Pro | Autel Maxisys Elite |
Image | |||
Hardware | |||
Vehicle connection | MaxiFlash VCMI(including latest protocols) | MaxiFlash Elite | MaxiFlash Elite & MaxiSYS VC-100 |
Color screen | 12.9-inch touch screen(2732*2048DPI) | 9.7-inch touch screen(1024*768DPI) | 9.7-inch touch screen(2048*1536DPI) |
Processor | 2.6GHz+1.7Ghz, Octa-Core | 1.3GHz+1.7Ghz, Hexa-Core | 1.8GHz, Quad-Core |
Memory/RAM | 256GB SSD/ 4GB RAM | 64 GB SSD/ 2GB RAM | 64 GB SSD/ 2GB RAM |
Battery | 18,000mAH | 11,000mAH | 13,600mAH |
Camera | 16MP rear/5MP front | 8MP | 8MP |
Docking station | Included | × | Included |
Software | |||
Operating system | Android 7.0 | Android 4.4.2 | Android 4.4.4 |
Software updates | 1 year free | 1 year free | 2 years free |
Automatic detection | ScanVIN/ Auto-VIN/ Auto-Scan | Auto-VIN/ Auto-Scan | Auto-VIN/Auto-Scan |
Split screen display | View multiple functions at one | × | × |
Advanced VCMI 5-in-1 device | VCI, oscilloscope, multimeter, waveform generator, CAN BUS check | × | × |
Repair assist | Guided procedures with DTC analysis & fault code solutions | × | × |
Topology module mapping | Color coded all system status screen(on supported vehicle) | × | × |
Relevant cases | DTC troubleshooting(repair tips video library) | × | × |
Technical service bulletins | Available on select vehicles | × | × |
Features | |||
Vehicle diagnostics | Passenger/ light duty(some medium duty) | Passenger/ light duty(some medium duty) | Passenger/ light duty(some medium duty) |
Basic & special functions | US, Asian & European (1996 & newer) | US, Asian & European (1996 & newer) | US, Asian & European (1996 & newer) |
OBDII test modes | All 10 test modes(live&freeze frame/enhanced mode 6) | All 10 test modes(live&freeze frame/enhanced mode 6) | All 10 test modes(live&freeze frame/enhanced mode 6) |
Service reset | 26 service features | 17+ service features | 17+ service features |
Diesel PM | Reset diesel emissions(light & medium duty vehicles) | Reset diesel emissions(light & medium duty vehicles) | Reset diesel emissions(light & medium duty vehicles) |
System diagnostics | Access all modules(in all systems) | Access all modules(in all systems) | Access all modules(in all systems) |
Component activations | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced functions | Advanced coding+adaptations | Advanced coding+adaptations | Advanced coding+adaptations |
Autel Ultra Scanner is equipped with most advanced hardware and software, covering all features of all the others. It is the most comprehensive and professional diagnostic tool.
Conclusion
Among them, only Autel Ultra auto diagnostics has the split screen display. Its superior hardware configuration will allow faster response and running speed.
MS909 & MS919 are the newer Autel devices that are most similar to MSUltra in overall. It’s better to select a more suitable tool based on functions you need.
MS908S Pro & Autel Elite are older Autel scan tools. They are slightly inferior to other tool in hardware and functionality. For a latest configuration, we will suggest to buy Autel Maxisys Elite II auto scanner which is the upgraded version of Elite.
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263