What’s different between Autel MK906Pro-TS, MP900TS, DS900-TS & MX900-TS TPMS diagnostic scanners? Here we’ve listed all parameters including hardware configuration, software feature and expansibility for comparison.
Comparison Table
| Item | Autel MaxiCOM MK906Pro-TS | Autel MaxiPRO MP900-TS | Autel MaxiDAS DS900-TS | Autel MaxiCheck MX900-TS |
| Image | ![]() |
![]() |
![]() |
![]() |
| RAM | 4G | 4G | 4G | 4G |
| ROM | 128G | 64G | 64G | 64G |
| Battery capacity | 11600mAh | 7700mAh | 7700mAh | 7700mAh |
| Android version | Android 10.0 | Android 11 | Android 11 | Android 11 |
| Screen size | 8 inch | 8 inch | 8 inch | 8 inch |
| Screen resolution | 1920*1200 | 1280*800 | 1280*800 | 1280*800 |
| Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Camera | 16M+16M | Rear 8M | Rear 8M | Rear 8M |
| HDMI | HDMI 2.0 | × | Run via Screen Cast | × |
| VCI | V200 | V150 | V150 | V150 |
| Read & clear codes | √ | √ | √ | √ |
| Live data | √ | √ | √ | √ |
| Service | √ | √ | √ | √ |
| Special function | √ | √ | √ | √ |
| Active test | √ | √ | √ | √ |
| BMW online coding | √ | √ | √ | × |
| Porsche online coding | √ | √ | √ | × |
| VW online coding | √ | √ | √ | × |
| BMW, VW, Audi, Skoda hidden feature | √ | √ | √ | × |
| VW, Audi, Skoda, Seat, Man LD guidance | √ | √ | √ | × |
| Auto VIN | √ | √ | √ | √ |
| Scan VIN | √ | √ | √ | √ |
| Scan license | √ | √ | √ | √ |
| Remote desk | √ | √ | √ | √ |
| DoIP/CAN FD | √ | √ | √ | √ |
| Pre&Post scan | √ | √ | √ | √ |
| WiFi print | √ | √ | √ | √ |
| Endoscope(MV105S/MV108S) | √ | √ | √ | √ |
| Battery test(BT506) | √ | √ | √ | √ |
| TPMS(program&activate MX-Sensor, etc.) | √ | √ | √ | √ |
| Report management | √ | √ | √ | √ |
| Language | Multi-language | Multi-language | English | English |
| IP limitation | No | No | Limited in US | Limited in US |
| Update | 1 free year | 1 free year | 1 free year | 1 free year |
| Renault security gateway access | √ | √ | √ | √ |
Differences
- Hardware
MK906Pro-TS > MP900-TS = DS900-TS = MX900-TS
Autel MK906 PRO-TS is equipped with better ROM, battery capacity, screen resolution, camera and HDMI while the other three are nearly the same.
- Software
MK906Pro-TS = MP900-TS = DS900-TS > MX900-TS
Autel MK906 PRO-TS, MP900TS and DS900TS support as much as the same functionality while MX900TS supports less.
- Language & Limitation
– Both Autel MK906 PRO-TS & MP900TS have not ip restrictions and support multi-language like English, Spanish, French, German, Russian, Polish, Portuguese, Swedish, Italian, Dutch, etc.
– However, DS900-TS & MX900-TS are limited to use in US.
Conclusion
In the case of similar features and configuration, it’s more recommended to choose Autel MK906 PRO-TS or MP900TS. As they don’t have regional limitations and support more language options.
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263







